Ocean Container Specifications
In the world of global trade, ocean containers play a key role. These steel boxes might look simple, but they’re designed to handle many shipping needs. If you’re in shipping, freight forwarding, or supply chain management, it’s important to know their details. Check out the PDF or the tables below for more information.
Ocean Container Specifications PDF
20 ft Standard Container
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 19′ 4″ | 5.89 m |
Inside Width | 7′ 8″ | 2.33 m |
Inside Height | 7′ 10″ | 2.38 m |
Door Width | 7′ 8″ | 2.33 m |
Door Height | 7′ 6″ | 2.28 m |
Max Capacity | 1,172 ft³ | 33.18 m³ |
Tare Weight | 4,916 lb | 2,229 kg |
Max Cargo | 47,999 lb | 21,727 kg |
40 ft Standard Container
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 39′ 5″ | 12.01 m |
Inside Width | 7′ 8″ | 2.33 m |
Inside Height | 7′ 10″ | 2.38 m |
Door Width | 7′ 8″ | 2.33 m |
Door Height | 7′ 6″ | 2.28 m |
Max Capacity | 2,390 ft³ | 67.67 m³ |
Tare Weight | 8,160 lb | 3,701 kg |
Max Cargo | 59,040 lb | 26,780 kg |
40 ft High Cube Container
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 39′ 5″ | 12.01 m |
Inside Width | 7′ 8″ | 2.33 m |
Inside Height | 8′ 10″ | 2.69 m |
Door Width | 7′ 8″ | 2.33 m |
Door Height | 8′ 5″ | 2.56 m |
Max Capacity | 2,694 ft³ | 76.28 m³ |
Tare Weight | 8,750 lb | 3,968 kg |
Max Cargo | 58,450 lb | 26,512 kg |
20 ft Open Top Container
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 19′ 4″ | 5.89 m |
Inside Width | 7′ 7″ | 2.31 m |
Inside Height | 7′ 8″ | 2.33 m |
Door Width | 7′ 6″ | 2.28 m |
Door Height | 7′ 2″ | 2.18 m |
Max Capacity | 1,136 ft³ | 32.16 m³ |
Tare Weight | 5,280 lb | 2,394 kg |
Max Cargo | 47,620 lb | 21,600 kg |
40 ft Open Top
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 39′ 5″ | 12.01 m |
Inside Width | 7′ 8″ | 2.33 m |
Inside Height | 7′ 8″ | 2.33 m |
Door Width | 7′ 8″ | 2.26 m |
Door Height | 7′ 5″ | 2.26 m |
Max Capacity | 2,350 ft³ | 66.54 m³ |
Tare Weight | 8,490 lb | 3,850 kg |
Max Cargo | 58,710 lb | 26,630 kg |
20 ft Reefer Container
Imperial Units | Metric Units | |
---|---|---|
Inside Length | 17′ 8″ | 5.38 m |
Inside Width | 7′ 5″ | 2.26 m |
Inside Height | 7′ 5″ | 2.26 m |
Door Width | 7′ 5″ | 2.26 m |
Door Height | 7′ 3″ | 2.20 m |
Max Capacity | 1,000 ft³ | 28.31 m³ |
Tare Weight | 7,040 lb | 3,193 kg |
Max Cargo | 45,760 lb | 20,756 kg |
Why These Specs Matter
- Optimal Space Utilization: Choosing the right container can have a direct impact on shipping costs. Over-or underutilizing space can lead to inefficiencies and higher costs.
- Safety and Regulatory Compliance: Knowing the weight and dimension limits ensures safety and compliance with international shipping regulations.
- Customized Solutions: Detailed container specifications enable logistics providers like Omni Logistics to craft custom shipping solutions tailored to each client’s unique requirements.
- Sustainability: The more efficiently a container is utilized, the fewer resources are needed to ship each unit of cargo, contributing to sustainability goals.